Parish Councillors
The Parish Council is comprised of 10 Parish Councillors as listed below with responsibilities. There are currently 2 vacancies for a Parish Councillor.
| Sam Crawford | - Chairman | Planning Committee, Playing Fields, Finance, Internal Affairs, Highways, Police |
| Tim Romback | - Vice Chairman | CIL Planning, Playing Fields Committee |
| Malcolm Carter | Planning Committee, Finance, CIL Planning, Operational Flood Working Group | |
| Natasha Inzani | Finance, CIL Planning, Charities Liaison, Footpaths, Millennium Green, Int'l Checks | |
| Alex Tindall | Planning Committee, | |
| Louise Mason | Planning Committee, Footpaths, Internal Affairs, Church liaison | |
| Cath McMurtry | Planning Committee, Footpaths, CIL Planning | |
| Andy Ellis | Planning Committee, Playing Fields, Footpaths, Highways, B4696 Safety | |
| Michelle Jeffery | Planning Committee, CIL Planning, Cotswold Lakes Trust liaison | |
| Martin Young | Playing Fields, Village Hall, CIL Planning, Footpaths RoW Waterways |
